
|
models 250 and 34 mk II |
| Overall Length: | |||||
| Length at Waterline: | |||||
| Draft: w/ Wing Keel: | |||||
| Theoretical Speed: | |||||
| Beam Width: | |||||
| Sail Area w/ Standard Mast | |||||
| Standard Mast Height (from waterline) | |||||
| Headroom (max): | |||||
| Total Water Capacity: | |||||
| Engine hp/cylinders: | |||||
| Basic Weight: w/ Wing Keel: | |||||
| Ballast Weight only Wing keel: | |||||
| Berths: | |||||
|
note, might not be accurate or has changed, please confirm all with Catalina Yachts if you see an error please let us know by emailing: Cruising@Catalina34.com |
|||||
- all weights listed are approx. in lbs -