
|
models 34 mk II, older 38 |
| Overall Length: | |||||
| Length at Waterline: | |||||
| Draft: | |||||
| w/ Wing or Shoal Keel: | |||||
| w/ Fin Keel: | |||||
| Theoretical Speed: | |||||
| Beam Width: | |||||
| Sail Area: | |||||
| w/ Standard Mast | |||||
| Mast Height:(from waterline) | |||||
| w/ Standard Mast | |||||
| Headroom (max): | |||||
| Total Water Capacity: | |||||
| Holding Tank Capacity: | |||||
| Engine hp/cylinders: | |||||
| Fuel Consumption: | |||||
| Fuel Capacity: | |||||
| Basic Weight: | |||||
| w/ Wing or Shoal Keel: | |||||
| w/ Fin Keel: | |||||
| Ballast Weight only: | |||||
| Wing or Shoal keel: | |||||
| Fin keel: | |||||
| Berths: | |||||
|
note, might not be accurate or has changed, please confirm all with Catalina Yachts if you see an error please let us know. |
|||||
- all weights listed are approx. in lbs -